loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Nov 30, 2024 66.41 6.61 0.39
Reverse Repo-TREPS Nov 30, 2024 64.41 6.41 75.16
Equity-Reliance Industr Nov 30, 2024 60.67 6.04 9.88
Equity-Bharti Airtel Nov 30, 2024 52.55 5.23 9.26
Certificate of Deposits-Bank of Baroda Nov 30, 2024 49.95 4.97 0.58
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 49.82 4.96 0.59
Equity-Axis Bank Nov 30, 2024 41.39 4.12 -1.84
Equity-Infosys Nov 30, 2024 39.67 3.95 10.05
Equity-ICICI Bank Nov 30, 2024 29.38 2.92 0.61
Equity-IndusInd Bank Nov 30, 2024 25.59 2.55 4.51
Certificate of Deposits-Canara Bank Nov 30, 2024 24.93 2.48 0.58
Equity-HDFC Bank Nov 30, 2024 22.35 2.22 -18.49
Corporate Debts-N A B A R D Nov 30, 2024 20.03 1.99 -0.05
Equity-Maruti Suzuki Nov 30, 2024 19.16 1.91 9.13
Equity-Larsen & Toubro Nov 30, 2024 18.58 1.85 2.83
Equity-Hind. Unilever Nov 30, 2024 17.00 1.69 -1.27
Equity-GE Vernova T&D Nov 30, 2024 16.86 1.68 -1.66
Govt. Securities-Gsec2039 Nov 30, 2024 15.50 1.54 0.06
Govt. Securities-GSEC2028 Nov 30, 2024 15.33 1.53 0.14
Corporate Debts-S I D B I Nov 30, 2024 14.96 1.49 0.00
Equity-M & M Nov 30, 2024 14.95 1.49 8.71
Equity-Sun Pharma.Inds. Nov 30, 2024 14.06 1.40 -3.68
Equity-TCS Nov 30, 2024 13.71 1.36 7.62
Equity-Aurobindo Pharma Nov 30, 2024 13.51 1.34 -9.59
Equity-Johnson Con. Hit Nov 30, 2024 13.10 1.30 -7.03
Equity-Interglobe Aviat Nov 30, 2024 12.04 1.20 8.05
Equity-HCL Technologies Nov 30, 2024 11.00 1.09 4.64
Equity-Multi Comm. Exc. Nov 30, 2024 10.52 1.05 -5.07
Equity-Tech Mahindra Nov 30, 2024 10.27 1.02 6.44
Equity-PNB Housing Nov 30, 2024 10.26 1.02 -10.72
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 10.14 1.01 0.25
Equity-Bank of Baroda Nov 30, 2024 10.02 1.00 -1.82
Equity-St Bk of India Nov 30, 2024 9.98 0.99 2.29
Equity-Bajaj Finance Nov 30, 2024 9.70 0.97 -4.56
Equity-Bharti Hexacom Nov 30, 2024 9.63 0.96 -2.38
Equity-Hindalco Inds. Nov 30, 2024 9.09 0.91 -4.35
Equity-UltraTech Cem. Nov 30, 2024 8.96 0.89 1.23
Equity-ICRA Nov 30, 2024 8.90 0.89 -4.85
Equity-H P C L Nov 30, 2024 8.84 0.88 0.58
Equity-Delhivery Nov 30, 2024 8.84 0.88 -5.66
Equity-Federal Bank Nov 30, 2024 8.64 0.86 3.37
Equity-Force Motors Nov 30, 2024 8.62 0.86 -12.35
Equity-Mankind Pharma Nov 30, 2024 8.11 0.81 -3.98
Equity-Cholaman.Inv.&Fn Nov 30, 2024 7.85 0.78 28.51
Equity-Tata Motors Nov 30, 2024 7.69 0.77 31.20
Equity-Zomato Ltd Nov 30, 2024 7.44 0.74 -1.34
Equity-Cummins India Nov 30, 2024 6.97 0.69 -0.48
Equity-United Breweries Nov 30, 2024 6.63 0.66 1.51
Equity-Info Edg.(India) Nov 30, 2024 6.60 0.66 10.94
Equity-TD Power Systems Nov 30, 2024 6.59 0.66 5.67
Equity-Kesoram Inds. Nov 30, 2024 6.51 0.65 2.69
Equity-NTPC Nov 30, 2024 6.49 0.65 79.71
Equity-Dr Reddy`s Labs Nov 30, 2024 6.01 0.60 -5.64
Equity-Triveni Turbine Nov 30, 2024 5.22 0.52 -9.10
Equity-HDFC Life Insur. Nov 30, 2024 5.14 0.51 -8.67
Equity-Ola Electric Nov 30, 2024 5.01 0.50 8.07
Equity-Schaeffler India Nov 30, 2024 4.30 0.43 4.31
Equity-Titan Company Nov 30, 2024 3.90 0.39 -0.55
Equity-Adani Enterp. Nov 30, 2024 3.10 0.31 -16.42
Equity-DLF Nov 30, 2024 2.92 0.29 0.38
Equity-Dalmia BharatLtd Nov 30, 2024 2.89 0.29 -0.70
Equity-United Spirits Nov 30, 2024 2.78 0.28 5.52
Equity-Adani Ports Nov 30, 2024 2.74 0.27 -13.51
Derivatives-Margin Money For Derivatives Nov 30, 2024 2.44 0.24 -71.12
Equity-SBI Life Insuran Nov 30, 2024 2.26 0.23 0.00
Equity-Bajaj Finserv Nov 30, 2024 0.95 0.09 -9.76
Equity-Ambuja Cements Nov 30, 2024 0.48 0.05 -8.44
Equity-Asian Paints Nov 30, 2024 0.30 0.03 -15.53
Net CA & Others-Net CA & Others Nov 30, 2024 -15.89 -1.58 -1,878.09